Share with your friends
Top 10 Brand of 2017
Here is the world most valuable brand list and it’s amazing how technology brands have been taking top positions on this list according to forbes.com
World most valuable brand list
Rank | Brand | Brand Value | 1-Yr Value Change | Brand Revenue | Company Advertising | Industry | |
---|---|---|---|---|---|---|---|
![]() | #1 | Apple | $170 B | 10% | $214.2 B | $1.8 B | Technology |
![]() | #2 | $101.8 B | 23% | $80.5 B | $3.9 B | Technology | |
![]() | #3 | Microsoft | $87 B | 16% | $85.3 B | $1.6 B | Technology |
![]() | #4 | $73.5 B | 40% | $25.6 B | $310 M | Technology | |
![]() | #5 | Coca-Cola | $56.4 B | -4% | $23 B | $4 B | Beverages |
![]() | #6 | Amazon | $54.1 B | 54% | $133 B | $5 B | Technology |
![]() | #7 | Disney | $43.9 B | 11% | $30.7 B | $2.9 B | Leisure |
![]() | #8 | Toyota | $41.1 B | -2% | $168.8 B | $4.3 B | Automotive |
![]() | #9 | McDonald’s | $40.3 B | 3% | $85 B | $646 M | Restaurants |
![]() | #10 | Samsung | $38.2 B | 6% | $166.7 B | $3.7 B | Technology |
Soruce: Forbes
Also Check:
- Microsoft Xbox One X Top Specs
- Google Home Mini – What is it?
- iPhone 8 vs iPhone 7 – Should you upgrade?
- 5 ways to sell your photos online
- Blackberry KeyOne Limited Edition Complete specs
- Best Tablets for Kids
- What is Moniri Otovent and Otovent
- 5 Best Power Banks Under 50 USD
- Oneplus 5 detailed specs
- Samsung Chromebook Pro is finally here
- Best voice Assistant
- iPhone 8 Release Date
- Blackberry is finally back with KeyOne
- Pure Android Google Pixel and Pixel XL