iPhone 8 vs iPhone 7 – Should you upgrade?
What is after the buzz, months before every new iPhone launch there is a super hype from every tech blogger and media channels about the rumor s of upcoming new iPhone. Once it’s launched some early adaptor line up outside Apple stores all around the globe to get their hands on new sexy iPhone and some people take it easy and want to compare it with other flagship phones.
So here in this post, I am going to help you guide through should you buy iPhone 8 or not. if you already own iPhone 7 and you have not broken a screen of it then there is no point of upgrading to iPhone 8. Here is why
iPhone 7 vs iPhone 8 there not much of the big change especially in design and dimensions. Here is a complete comparison
Upgrades
Key upgrade which really matters
- Water resistance
- Wireless charging
- All Glass design
All these above features have been introduced by other mobile brands years ago. So there is no innovation here. Anyways below is a detailed comparison of iPhone 8 vs iPhone 7
iPhone 8 (Left) vs iPhone 7 (Right)
NETWORK | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 – A1660, A1778 | ||
CDMA 800 / 1900 / 2100 – A1660 | ||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1660, A1778 | ||
CDMA2000 1xEV-DO & TD-SCDMA – A1660 | ||||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) – A1660, A1778 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
LAUNCH | Announced | 2017, September | 2016, September | |
---|---|---|---|---|
Status | Available. Released 2017, September | Available. Released 2016, September |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | |
---|---|---|---|---|
Weight | 148 g (5.22 oz) | 138 g (4.87 oz) | ||
SIM | Nano-SIM | Nano-SIM | ||
– IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes – Apple Pay (Visa, MasterCard, AMEX certified) | – IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes – Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 4.7 inches (~65.4% screen-to-body ratio) | 4.7 inches (~65.6% screen-to-body ratio) | ||
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | 750 x 1334 pixels (~326 ppi pixel density) | ||
Multitouch | Yes | Yes | ||
Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | ||
– Wide color gamut display – 3D Touch display & home button – True-tone display | – Wide color gamut display – 3D Touch display & home button |
PLATFORM | OS | iOS 11, upgradable to iOS 11.0.2 | iOS 10.0.1, upgradable to iOS 11.0.2 | |
---|---|---|---|---|
Chipset | Apple A11 Bionic | Apple A10 Fusion | ||
CPU | Hexa-core (2x Monsoon + 4x Mistral) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | ||
GPU | Apple GPU (three-core graphics) | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | No | No | |
---|---|---|---|---|
Internal | 64/256 GB, 2 GB RAM | 32/128/256 GB, GB, 2 GB RAM |
CAMERA | Primary | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash, check quality | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash, check quality | |
---|---|---|---|---|
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 1/3″ sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | ||
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, check quality | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality | ||
Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | Alert types | Vibration, proprietary ringtones | Vibration, proprietary ringtones | |
---|---|---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | ||
3.5mm jack | No | No | ||
– Active noise cancellation with dedicated mic – Lightning to 3.5 mm headphone jack adapter | – Active noise cancellation with dedicated mic – Lightning to 3.5 mm headphone jack adapter incl. |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS | ||
NFC | Yes (Apple Pay only) | Yes (Apple Pay only) | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | 2.0, reversible connector | 2.0, reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Browser | HTML5 (Safari) | HTML5 (Safari) | ||
Java | No | No | ||
– Fast battery charging: 50% in 30 min – Qi wireless charging – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor | – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | ||
---|---|---|---|---|
Stand-by | ||||
Talk time | Up to 14 h (3G) | Up to 14 h (3G) | ||
Music play | Up to 40 h | Up to 40 h |
MISC | |||
---|---|---|---|
Colors | Silver, Space Gray, Gold | Jet Black, Black, Silver, Gold, Rose Gold, Red | |
SAR | 1.32 W/kg (head) 1.36 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | 1.38 W/kg (head) 1.34 W/kg (body) | |
Price | About 800 EUR | About 610 EUR |
Source: GSMArena
So if you do not have iPhone 7 and you are in absolute love with iOS then iPhone 8 should be your ultimate choice and if you got loaded wallet then you can even think of iPhone X.
If you want to compare other options like Android then there are some solid options are available like OnePlus 5 or Blackberry KeyOne. Galaxy Note 8 is also very good option if you are the big man of SPen.
There is no big innovation in iPhone 8 but if you are Apple lover its a good phone with water resist, wireless charging and all glass body.
Also Check:
- 5 ways to sell your photos online
- Blackberry KeyOne Limited Edition Complete specs
- Best Tablets for Kids
- What is Moniri Otovent and Otovent
- 5 Best Power Banks Under 50 USD
- Oneplus 5 detailed specs
- Samsung Chromebook Pro is finally here
- Best voice Assistant
- iPhone 8 Release Date
- Blackberry is finally back with KeyOne
- Pure Android Google Pixel and Pixel XL