Share with your friends
Detail specs comparison Note 9 vs Note 8
Note 9 is recently announced and it’s very interesting to see what has changed just in a glimpse. Below are side by side detail specs comparison of Note 9 vs Note 8.
But before that take a look at this quick video of my opinion on this new launch.
Now see the difference and no one can do it better then our source Gsmarena
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
LAUNCH | ||
---|---|---|
Announced | 2018, August | 2017, August |
Status | Coming soon. Exp. release 2018, August 24th | Available. Released 2017, September |
BODY | ||
---|---|---|
Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) |
Weight | 201 g (7.09 oz) | 195 g (6.88 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
– Samsung Pay (Visa, MasterCard certified) – IP68 dust/water proof (up to 1.5m for 30 mins) – Stylus (Bluetooth integration) | – Samsung Pay (Visa, MasterCard certified) – IP68 dust/water proof (up to 1.5m for 30 mins) – Stylus |
DISPLAY | ||
---|---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 103.2 cm2(~83.4% screen-to-body ratio) | 6.3 inches, 101.1 cm2(~83.2% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~521 ppi density) |
Multitouch | Yes | Yes |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
– HDR10 compliant – Always-on display | – HDR10 compliant – 3D Touch (home button only) – Always-on display |
PLATFORM | ||
---|---|---|
OS | Android 8.1 (Oreo) | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Exynos 9810 Octa – EMEA Qualcomm SDM845 Snapdragon 845 – USA/LATAM, China | Exynos 8895 Octa – EMEA Qualcomm MSM8998 Snapdragon 835 – USA & China |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China |
GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China | Mali-G71 MP20 – EMEA Adreno 540 – USA & China |
MEMORY | ||
---|---|---|
Card slot | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
Internal | 512 GB, 8 GB RAM or 128 GB, 6 GB RAM | 64/128/256 GB, 6 GB RAM |
MAIN CAMERA | ||
---|---|---|
Modules | 12 MP, f/1.5-2.4, 26mm,1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm, 1/3.4″, 1µm, AF, OIS, 2x optical zoom | 12 MP, f/1.7, 26mm, 1/2.5″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm, 1/3.6″, 1µm, AF, OIS, 2x optical zoom |
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
SELFIE CAMERA | ||
---|---|---|
Modules | 8 MP, f/1.7, 25mm, 1/3.6″, 1.22µm, AF | 8 MP, f/1.7, 25mm, 1/3.6″, 1.22µm, AF |
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR |
Video | 1440p@30fps | 1440p@30fps |
SOUND | ||
---|---|---|
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm jack | Yes | Yes |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic | – 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
COMMS | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | No |
USB | 3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
FEATURES | ||
---|---|---|
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 | HTML5 |
Java | No | No |
– Samsung DeX (desktop experience support) – Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – Bixby natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor | – Samsung DeX (desktop experience support) – Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – Bixby natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | |
---|---|
Non-removable Li-Ion 4000 mAh battery | Non-removable Li-Ion 3300 mAh battery |
Stand-by | |
Talk time | Up to 22 h (3G) |
Music play | Up to 74 h |
MISC | ||
---|---|---|
Colors | Metallic copper, Lavender purple, Ocean blue, Midnight black | Midnight Black, Maple Gold, Orchid Gray, Deep Sea Blue, Star Pink (Taiwan only) |
Price | About 1000 EUR | About 700 EUR |
TESTS | |
---|---|
Performance | Basemark OS II: 3374 / Basemark OS II 2.0: 3333 Basemark X: 40890 |
Display | Contrast ratio: Infinite (nominal), 4.148(sunlight) |
Loudspeaker | Voice 67dB, noise 69dB, ring 71dB |
Audio quality | Noise -92.5dB / Crosstalk -93.2dB |
Battery life | Endurance rating 89h |
Also Check:
- BlackBerry Motion – Pure Android phone
- Blackberry KeyTwo Athena Final specs and release date
- OnePlus 6 is here Final Specs
- Top 3 Best Chromebooks in 2018
- Sony A7 in 2018
- A7R III Full Specs – King of Mirrorless Full Frame Camera
- Microsoft Xbox One X Top Specs
- Google Home Mini – What is it?
- iPhone 8 vs iPhone 7 – Should you upgrade?
- 5 ways to sell your photos online
- Blackberry KeyOne Limited Edition Complete specs
- Best Tablets for Kids
- What is Moniri Otovent and Otovent
- 5 Best Power Banks Under 50 USD
- Oneplus 5 detailed specs
- Samsung Chromebook Pro is finally here
- Best voice Assistant
- iPhone 8 Release Date
- Blackberry is finally back with KeyOne
- Pure Android Google Pixel and Pixel XL