WHY iPad Pro is a game-changer for Youtubers
iPad Pro 2019 and iPad Pro 2020 is a real game-changer if you are a YouTuber on the go. Over the years I have used many different machines for video
editing. I have used macs and also Windows PC’s. But for me, it’s always about the workflow. See We all are busy nowadays and in this busy routine we who are also running a YouTube Channel we Also want to create a workflow that suits the speed of life.
With the launch of the new iPad Pro 2018, I have started a completely new journey of my video editing workflow and ditch my computer completely for video editing tasks. The reason…. ? The reason is speed, with new A12Z Bionic Chip that features an 8-core GPU, 8-core CPU, and enhanced thermal architecture and tuned performance controllers for faster than ever performance.
And the app Lumafusion is a complete game-changer also. It works so smoothly with iPad Pro 2019 hardware.

Detail Specs of iPad Pro 2018
Here are the specs of iPad Pro 2018 (Source: GSM Arena)
BODY | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
---|
Weight | 468 g (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM |
| Stylus support (Bluetooth integration; magnetic) |
DISPLAY | Type | IPS LCD, 120Hz |
---|
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
| Wide color gamut True-tone |
PLATFORM | OS | iOS 12, upgradable to iPadOS 14.1 |
---|
Chipset | Apple A12X Bionic (7 nm) |
CPU | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
GPU | Apple GPU (7-core graphics) |
MAIN CAMERA | Single | 12 MP, f/1.8, 29mm (standard), 1/3″, 1.22µm, PDAF |
---|
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
---|
Features | Face detection, HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | No |
Radio | No |
USB | USB Type-C 3.1; magnetic connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, barometer |
---|
| Siri natural language commands and dictation |
BATTERY | Type | Li-Po 7812 mAh, non-removable (29.45 Wh) |
---|
Charging | Reverse charging |
Also Check: